Göteborg
- County
- Västra Götalands län
- Number
- 10,089
133,381 people born in Somalia were registered residents of Sweden on 31 December 2024. That is 3.7% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 25,928 |
| 2001 | 26,708 |
| 2002 | 27,705 |
| 2003 | 29,259 |
| 2004 | 30,244 |
| 2005 | 31,739 |
| 2006 | 36,329 |
| 2007 | 42,877 |
| 2008 | 50,015 |
| 2009 | 63,072 |
| 2010 | 75,341 |
| 2011 | 80,014 |
| 2012 | 87,628 |
| 2013 | 108,197 |
| 2014 | 115,554 |
| 2015 | 120,997 |
| 2016 | 127,453 |
| 2017 | 132,561 |
| 2018 | 137,179 |
| 2019 | 140,131 |
| 2020 | 140,124 |
| 2021 | 139,895 |
| 2022 | 138,681 |
| 2023 | 136,270 |
| 2024 | 133,381 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Göteborg | Västra Götalands län | 10,089 |
| 2 | Stockholm | Stockholms län | 8,665 |
| 3 | Malmö | Skåne län | 2,542 |
| 4 | Linköping | Östergötlands län | 2,380 |
| 5 | Örebro | Örebro län | 2,263 |
| 6 | Västerås | Västmanlands län | 2,012 |
| 7 | Borlänge | Dalarnas län | 1,931 |
| 8 | Borås | Västra Götalands län | 1,860 |
| 9 | Eskilstuna | Södermanlands län | 1,705 |
| 10 | Växjö | Kronobergs län | 1,308 |
| 11 | Nyköping | Södermanlands län | 1,306 |
| 12 | Gävle | Gävleborgs län | 1,272 |
| 13 | Norrköping | Östergötlands län | 1,272 |
| 14 | Jönköping | Jönköpings län | 1,202 |
| 15 | Uppsala | Uppsala län | 1,191 |
Somalia · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | HaboJönköpings län | 10 |
| 2 | HebyUppsala län | 10 |
| 3 | VilhelminaVästerbottens län | 11 |
| 4 | VindelnVästerbottens län | 11 |
| 5 | MoraDalarnas län | 11 |
133,381 people born in Somalia were registered residents of Sweden on 31 December 2024. That is 3.7% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 25,928 in 2000 to 133,381 in 2024 — a change of +107,453. Since 2015: +12,384.
Göteborg, with 10,089 registered residents born in Somalia (2024). Followed by Stockholm and Malmö.
"Born in Somalia" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Somalia count as born in Sweden and are not included here.
Method: "Born in Somalia" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Somalia count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.