Upplands-Bro
- County
- Stockholms län
- Foreign background
- 47.5 %
- Change (10y)
- +15.2 pp
Hub · Statistics Sweden 2025
The share of residents with a foreign background in all 290 Swedish municipalities 2025 — ranked, filterable by county and comparable over time. Data from Statistics Sweden (BE0101Q2, UtlSvBakgGrov). The national average is 27.7 %.
Search up to 6 municipalities, or use the quick buttons for top/bottom.
Add municipalities to compare their share of foreign background over time.
Max 6 municipalities. Source: SCB BE0101Q2 (UtlSvBakgGrov).
The municipalities where the share with a foreign background grew the most over the past 10 years (percentage points).
| # | Municipality | County | Foreign background | Change (10y) |
|---|---|---|---|---|
| 1 | Upplands-Bro | Stockholms län | 47.5 % | +15.2 pp |
| 2 | Järfälla | Stockholms län | 52.2 % | +14.8 pp |
| 3 | Sigtuna | Stockholms län | 52.5 % | +12.9 pp |
| 4 | Upplands Väsby | Stockholms län | 49.1 % | +12.7 pp |
| 5 | Älmhult | Kronobergs län | 32.3 % | +10.6 pp |
| 6 | Salem | Stockholms län | 35.7 % | +10.4 pp |
| 7 | Sollentuna | Stockholms län | 40.0 % | +9.9 pp |
| 8 | Södertälje | Stockholms län | 60.5 % | +9.7 pp |
| 9 | Burlöv | Skåne län | 50.0 % | +9.5 pp |
| 10 | Åstorp | Skåne län | 38.7 % | +9.5 pp |
| National average | 27.7 % |
Recent year-over-year movements. Source: Statistics Sweden BE0101Q2.
| # | Municipality | County | Foreign background |
|---|---|---|---|
| 1 | Botkyrka | Stockholms län | 63.0 % |
| 2 | Södertälje | Stockholms län | 60.5 % |
| 3 | Sigtuna | Stockholms län | 52.5 % |
| 4 | Järfälla | Stockholms län | 52.2 % |
| 5 | Haparanda | Norrbottens län | 50.8 % |
| 6 | Burlöv | Skåne län | 50.0 % |
| 7 | Malmö | Skåne län | 49.5 % |
| 8 | Upplands Väsby | Stockholms län | 49.1 % |
| 9 | Upplands-Bro | Stockholms län | 47.5 % |
| 10 | Sundbyberg | Stockholms län | 47.3 % |
| # | Municipality | County | Foreign background |
|---|---|---|---|
| 1 | Öckerö | Västra Götalands län | 7.7 % |
| 2 | Lekeberg | Örebro län | 8.7 % |
| 3 | Rättvik | Dalarnas län | 8.8 % |
| 4 | Söderköping | Östergötlands län | 8.8 % |
| 5 | Piteå | Norrbottens län | 8.9 % |
| 6 | Krokom | Jämtlands län | 9.0 % |
| 7 | Dorotea | Västerbottens län | 9.1 % |
| 8 | Gagnef | Dalarnas län | 9.2 % |
| 9 | Vilhelmina | Västerbottens län | 9.3 % |
| 10 | Hammarö | Värmlands län | 9.5 % |
Showing 290 of 290 municipalities.
See all 290 municipalities and 6,160 DeSO areas (Statistics Sweden 2025) on the map. Data coverage varies by indicator.