Claims — True/Partly/FalseVerified claims from public debate with verdict and sources.idcategoryclaimverdictexplanationsources
idcategoryclaimverdictexplanationsources- Citat & påståenden
- 2025-Q4
- Senast hämtad
- Format
- JSON
Last updated: View changelog
Versioned data files for research, journalism and audits. Current version: v2026.2 (published 14 augusti 2026).
One row per municipality × year × model, for the full time window. Columns: kommun_kod, year, model, value_pct, source, dataset_version.
Same data as the CSV, structured per municipality with metadata and license.
Primärdata bakom webbplatsen. JSON och CSV, direktlänkar nedan, eller hela paketet som zip.
idcategoryclaimverdictexplanationsourcescohortyearemployment_pctwelfare_pctaccumulated_costcountryemployment_pctwelfare_pctcrime_overriskvdemEdivdemPrinciplespledgesrepresentationreformModelscodenamelanpopforeign_pctrefugees_2020_2024kommun_kodyearmodelvalue_pctsourcedataset_versionseries_idyearvalueunitsourceidmetricgeoperiodvalueunitspeakerrolequoteyearsourcecategoryidcategorypublishertitleyearurl| Format | |
|---|---|
Claims — True/Partly/False Verified claims from public debate with verdict and sources. idcategoryclaimverdictexplanationsources | JSON |
Cohorts — employment & cost Employment rate per cohort over time + accumulated net fiscal cost. cohortyearemployment_pctwelfare_pctaccumulated_cost | JSON |
Countries — origin and outcomes By country of origin: employment, welfare dependency, crime over-risk where data exists. countryemployment_pctwelfare_pctcrime_overrisk | JSON |
Democracy — indices, pledges, reforms V-Dem rankings, election pledges, representation, reform models. vdemEdivdemPrinciplespledgesrepresentationreformModels | JSON |
Municipalities — base data 290 municipalities: population, foreign-born share, refugees received 2020–2024. codenamelanpopforeign_pctrefugees_2020_2024 | JSONCSV |
Municipalities — modeled series (foreign background) Per municipality × year × model. Built directly on the /dataset page (too large for zip). kommun_kodyearmodelvalue_pctsourcedataset_version | JSONCSV |
National time series Crime, schools, healthcare, labor, safety, population. By year and category. series_idyearvalueunitsource | JSONCSV |
Observations — municipal engine data points Derived observation layer: one data point per indicator × municipality × year with a stable ID (SF.<METRIC>.<GEO>.<PERIOD>), status, unit, source and dataset/KPI reference. Filter with ?kommun=, ?amne=, ?metric=, ?from=, ?to= or fetch a single point with ?id=. idmetricgeoperiodvalueunit | JSON |
Quotes — politicians, opinion, categorized Quotes from politicians, opinion leaders and thematically categorized source quotes. speakerrolequoteyearsourcecategory | JSON |
Sources — agencies & research All external sources powering the site with URL and last fetched. idcategorypublishertitleyearurl | JSONCSV |
Alla filer: licens CC BY 4.0. Återge originalkälla per post (fältet source / sourceUrl).
When reusing — please cite: Sverigefakta.com (dataset v2026.2, accessed 2026-08-14). Modelled from SCB BE0101Q2 (UtlSvBakgGrov).
License: CC BY 4.0.
source)Neighbourhood data follows SCB's DeSO classification (2018+). DeSO level is not included in the bulk CSV above due to file size; open a neighbourhood on the map and use the CSV button in the details panel to download the series for that area.
Complete formulas, coefficients and calibration years are documented on the methodology page. The model code lives in src/lib/demographics.ts and is versioned together with the dataset.