Stockholm
- County
- Stockholms län
- Number
- 11,661
200,083 people born in Poland were registered residents of Sweden on 31 December 2024. That is 5.6% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 79,947 |
| 2001 | 80,710 |
| 2002 | 81,942 |
| 2003 | 82,939 |
| 2004 | 86,693 |
| 2005 | 92,216 |
| 2006 | 103,331 |
| 2007 | 116,228 |
| 2008 | 127,522 |
| 2009 | 134,940 |
| 2010 | 140,400 |
| 2011 | 145,629 |
| 2012 | 150,572 |
| 2013 | 156,266 |
| 2014 | 163,332 |
| 2015 | 170,988 |
| 2016 | 177,372 |
| 2017 | 182,314 |
| 2018 | 185,472 |
| 2019 | 187,408 |
| 2020 | 187,483 |
| 2021 | 190,108 |
| 2022 | 196,743 |
| 2023 | 201,364 |
| 2024 | 200,083 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 11,661 |
| 2 | Malmö | Skåne län | 6,459 |
| 3 | Göteborg | Västra Götalands län | 6,165 |
| 4 | Haninge | Stockholms län | 3,494 |
| 5 | Botkyrka | Stockholms län | 2,588 |
| 6 | Södertälje | Stockholms län | 2,212 |
| 7 | Huddinge | Stockholms län | 2,085 |
| 8 | Helsingborg | Skåne län | 1,796 |
| 9 | Lund | Skåne län | 1,565 |
| 10 | Nacka | Stockholms län | 1,456 |
| 11 | Uppsala | Uppsala län | 1,262 |
| 12 | Järfälla | Stockholms län | 1,202 |
| 13 | Kristianstad | Skåne län | 1,137 |
| 14 | Borås | Västra Götalands län | 965 |
| 15 | Trelleborg | Skåne län | 958 |
Poland · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | VilhelminaVästerbottens län | 11 |
| 2 | LaxåÖrebro län | 12 |
| 3 | ÄlvdalenDalarnas län | 14 |
| 4 | VännäsVästerbottens län | 15 |
| 5 | NorsjöVästerbottens län | 15 |
200,083 people born in Poland were registered residents of Sweden on 31 December 2024. That is 5.6% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 79,947 in 2000 to 200,083 in 2024 — a change of +120,136. Since 2015: +29,095.
Stockholm, with 11,661 registered residents born in Poland (2024). Followed by Malmö and Göteborg.
"Born in Poland" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Poland count as born in Sweden and are not included here.
Method: "Born in Poland" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Poland count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.