MModeraterna
- Position
- Very strict
- Scale
- Votes
- 11/11
Deep dive · /en/parliament
Mechanical overview of party lines on curated key votes 2024–2026. We don't pass judgement — we show how the parties voted and which direction each bill points in.
11 key votes · updated 30/06/2026
| Party | Position | Scale | Votes |
|---|---|---|---|
MModeraterna | Very strict | 11/11 | |
SDSverigedemokraterna | Very strict | 11/11 | |
KDKristdemokraterna | Very strict | 11/11 | |
LLiberalerna | Very strict | 11/11 | |
SSocialdemokraterna | Mixed | 11/11 | |
CCenterpartiet | Mixed | 11/11 | |
MPMiljöpartiet | Open | 8/11 | |
VVänsterpartiet | Open | 9/11 |
8 key votes · updated 30/06/2026
| Party | Position | Scale | Votes |
|---|---|---|---|
MModeraterna | Much tougher sentences | 8/8 | |
SDSverigedemokraterna | Much tougher sentences | 8/8 | |
KDKristdemokraterna | Much tougher sentences | 8/8 | |
LLiberalerna | Much tougher sentences | 8/8 | |
SSocialdemokraterna | Tougher sentences | 8/8 | |
CCenterpartiet | Tougher sentences | 7/8 | |
VVänsterpartiet | Mixed | 8/8 | |
MPMiljöpartiet | Strongly lower sentences | 8/8 |
5 key votes · updated 30/06/2026
| Party | Position | Scale | Votes |
|---|---|---|---|
MModeraterna | Strongly raise requirements | 5/5 | |
SDSverigedemokraterna | Strongly raise requirements | 5/5 | |
KDKristdemokraterna | Strongly raise requirements | 5/5 | |
LLiberalerna | Strongly raise requirements | 5/5 | |
SSocialdemokraterna | Raise requirements | 5/5 | |
CCenterpartiet | Raise requirements | 5/5 | |
MPMiljöpartiet | Mixed | 2/5 | |
VVänsterpartiet | Strongly lower requirements | 2/5 |
3 key votes · updated 30/06/2026
| Party | Position | Scale | Votes |
|---|---|---|---|
MModeraterna | Strongly cut | 3/3 | |
SDSverigedemokraterna | Strongly cut | 3/3 | |
CCenterpartiet | Strongly cut | 3/3 | |
KDKristdemokraterna | Strongly cut | 3/3 | |
LLiberalerna | Strongly cut | 3/3 | |
MPMiljöpartiet | Cut | 3/3 | |
SSocialdemokraterna | Mixed | 2/3 | |
VVänsterpartiet | Strongly raise | 3/3 |