Deep-dive in /parliament
Migration index — how the Riksdag voted 2024–2026
Eleven curated key votes on migration, asylum and citizenship. The site passes no judgement — we only show how parties voted and which direction each bill points in.
Party positions
Score +9 · 11/11 votes counted
Score +9 · 11/11 votes counted
Score +9 · 11/11 votes counted
Score +9 · 11/11 votes counted
Score -1 · 11/11 votes counted
Score -1 · 11/11 votes counted
Score -4 · 8/11 votes counted
Score -5 · 9/11 votes counted
Key votes
| Date | Bill | Stricter = | S | M | SD | C | V | KD | MP | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | Strengthened protection against foreigners who pose a qualified threat 2025/26:JuU45 · Expanded tools to expel persons assessed as security threats. | Yes | Yes | Yes | Yes | Yes | No | Yes | Abst. | Yes |
| 2026-06-15 | Time-limited housing for certain newly arrived immigrants 2025/26:AU14 · Limits the duration of municipal housing for newly arrived. | Yes | No | Yes | Yes | Yes | Abst. | Yes | Abst. | Yes |
| 2026-06-15 | Strengthened return enforcement 2025/26:SfU32 · Sharper tools to enforce removal orders. | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
| 2026-06-15 | Stricter and clearer conduct requirements for residence permits 2025/26:SfU36 · Tightened conduct requirements when assessing residence permits. | Yes | No | Yes | Yes | No | Abst. | Yes | Abst. | Yes |
| 2026-06-09 | Phasing out permanent residence permits 2025/26:SfU30 · Removes permanent residence permits as the default rule. | Yes | No | Yes | Yes | No | No | Yes | No | Yes |
| 2026-04-29 | Improved migration rules for researchers and students 2025/26:SfU23 · Eases residence for researchers/students — Yes means more open rules. | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| 2026-04-29 | Stricter requirements for Swedish citizenship 2025/26:SfU28 · Higher residency, language and self-sufficiency requirements for citizenship. | Yes | No | Yes | Yes | No | No | Yes | No | Yes |
| 2026-04-22 | Inhibition of enforcement – a new order 2025/26:SfU22 · Limits the ability to suspend removal orders. | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| 2026-03-18 | New rules for labour immigration 2025/26:SfU12 · Raised salary threshold for labour migrants. | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes |
| 2025-11-26 | Stricter requirements for public counsel in migration cases 2025/26:JuU6 · Tighter requirements on lawyers representing in migration cases. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| 2025-11-19 | Stricter requirements in SFI (Swedish for immigrants) 2025/26:UbU4 · Tighter attendance and progression requirements in SFI. | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes |
FAQ
- Which party voted most restrictively on migration in 2024–2026?
- Based on 11 curated key votes, the Moderates (M), Sweden Democrats (SD), Christian Democrats (KD) and Liberals (L) all land at the top ('Very strict'). The four voted in line on every decisive point.
- How did the Social Democrats vote on migration?
- The Social Democrats' record is mixed — supporting several tightenings (e.g. new rules for labour migration) while abstaining or voting against others. Overall: 'Mixed'.
- How did the Greens (MP) and Left Party (V) vote?
- Both consistently voted against the larger restrictions (phasing out permanent residence, stricter citizenship requirements, conduct requirements, return enforcement). Both land in 'Open'.
- Which votes are included?
- Eleven committee reports from SfU, JuU, AU and UbU during the 2024/25 and 2025/26 sessions that directly concern migration, asylum, citizenship or family reunification. The full list is published openly with links to each primary source.
Method & sources
For each key vote, the site has marked which vote (Yes/No/Abstain) reflects a stricter position and which reflects a more open position. This is determined by the content of the bill — not by editorial judgment. Per party: +1 for each strict-direction vote, −1 for each open-direction vote, 0 for abstain or missing party line. The sum is normalised to the scale above.
Data source: data.riksdagen.se (vote list, CC0). Fetched: 30/06/2026. Full method.
