Doubled penalties for crimes in criminal networks
JuU42 · Tougher penalties for organised crime.
- Date
- 2026-06-15
- Much tougher sentences =
- Ja
- S
- SJa
- M
- MJa
- SD
- SDJa
- C
- CAvstår
- V
- VJa
- KD
- KDJa
- MP
- MPNej
- L
- LJa
Curated key votes. We don't pass judgement — we show how the parties voted and which direction each bill points in.
Score +8 · 8/8 votes counted
Score +8 · 8/8 votes counted
Score +8 · 8/8 votes counted
Score +8 · 8/8 votes counted
Score +4 · 8/8 votes counted
Score +3 · 7/8 votes counted
Score +0 · 8/8 votes counted
Score -8 · 8/8 votes counted
JuU42 · Tougher penalties for organised crime.
JuU40 · Stricter accountability for public officials.
JuU37 · Expanded investigation tools against juvenile crime.
JuU38 · Clearer sanctions for repeat offenders.
JuU35 · Enables serving sentences in another country.
JuU28 · Expanded surveillance powers for police.
JuU39 · New criminal provision for psychological violence.
JuU6 · Tighter counsel requirements.
| Date | Bill | Much tougher sentences = | S | M | SD | C | V | KD | MP | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | Doubled penalties for crimes in criminal networks JuU42 · Tougher penalties for organised crime. | Ja | SJa | MJa | SDJa | CAvstår | VJa | KDJa | MPNej | LJa |
| 2026-06-15 | Expanded criminal liability for public officials JuU40 · Stricter accountability for public officials. | Ja | SNej | MJa | SDJa | CNej | VNej | KDJa | MPNej | LJa |
| 2026-06-03 | Better ability to investigate juvenile crime JuU37 · Expanded investigation tools against juvenile crime. | Ja | SJa | MJa | SDJa | CJa | VJa | KDJa | MPNej | LJa |
| 2026-06-03 | Strengthened public protection and clearer responses JuU38 · Clearer sanctions for repeat offenders. | Ja | SJa | MJa | SDJa | CJa | VJa | KDJa | MPNej | LJa |
| 2026-06-03 | Temporary enforcement of Swedish prison sentences abroad JuU35 · Enables serving sentences in another country. | Ja | SJa | MJa | SDJa | CJa | VNej | KDJa | MPNej | LJa |
| 2026-05-26 | Police real-time AI facial recognition JuU28 · Expanded surveillance powers for police. | Ja | SJa | MJa | SDJa | CJa | VNej | KDJa | MPNej | LJa |
| 2026-05-20 | Specific criminal provision for psychological violence JuU39 · New criminal provision for psychological violence. | Ja | SNej | MJa | SDJa | CNej | VNej | KDJa | MPNej | LJa |
| 2025-11-26 | Stricter requirements for public counsel in migration cases JuU6 · Tighter counsel requirements. | Ja | SJa | MJa | SDJa | CJa | VJa | KDJa | MPNej | LJa |
For each key vote we mark which vote reflects a tougher stance (higher penalties, expanded enforcement powers, more tools for law enforcement) and which reflects a more lenient stance. Determined by the content of the bill — not editorial judgment.
Source: data.riksdagen.se (vote list, CC0). Fetched: 30/06/2026.