Göteborg
- County
- Västra Götalands län
- Number
- 3,127
73,486 people born in Romania were registered residents of Sweden on 31 December 2024. That is 2.0% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 23,087 |
| 2001 | 23,440 |
| 2002 | 23,878 |
| 2003 | 24,242 |
| 2004 | 24,580 |
| 2005 | 25,083 |
| 2006 | 25,393 |
| 2007 | 30,015 |
| 2008 | 34,310 |
| 2009 | 36,688 |
| 2010 | 39,021 |
| 2011 | 41,604 |
| 2012 | 43,792 |
| 2013 | 46,191 |
| 2014 | 48,945 |
| 2015 | 52,348 |
| 2016 | 55,595 |
| 2017 | 58,760 |
| 2018 | 61,773 |
| 2019 | 64,260 |
| 2020 | 65,163 |
| 2021 | 67,099 |
| 2022 | 70,845 |
| 2023 | 73,227 |
| 2024 | 73,486 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Göteborg | Västra Götalands län | 3,127 |
| 2 | Stockholm | Stockholms län | 3,116 |
| 3 | Malmö | Skåne län | 2,642 |
| 4 | Helsingborg | Skåne län | 1,052 |
| 5 | Ljungby | Kronobergs län | 910 |
| 6 | Växjö | Kronobergs län | 699 |
| 7 | Linköping | Östergötlands län | 646 |
| 8 | Södertälje | Stockholms län | 625 |
| 9 | Hässleholm | Skåne län | 607 |
| 10 | Borås | Västra Götalands län | 604 |
| 11 | Huddinge | Stockholms län | 565 |
| 12 | Halmstad | Hallands län | 526 |
| 13 | Uppsala | Uppsala län | 522 |
| 14 | Åstorp | Skåne län | 510 |
| 15 | Botkyrka | Stockholms län | 506 |
Romania · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | GöteborgVästra Götalands län | 3,127 |
| 2 | StockholmStockholms län | 3,116 |
| 3 | MalmöSkåne län | 2,642 |
| 4 | HelsingborgSkåne län | 1,052 |
| 5 | LjungbyKronobergs län | 910 |
| # | Municipality | Number |
|---|---|---|
| 1 | YdreÖstergötlands län | 10 |
| 2 | ÄlvsbynNorrbottens län | 10 |
| 3 | GällivareNorrbottens län | 10 |
| 4 | ArvidsjaurNorrbottens län | 10 |
| 5 | HagforsVärmlands län | 10 |
73,486 people born in Romania were registered residents of Sweden on 31 December 2024. That is 2.0% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 23,087 in 2000 to 73,486 in 2024 — a change of +50,399. Since 2015: +21,138.
Göteborg, with 3,127 registered residents born in Romania (2024). Followed by Stockholm and Malmö.
"Born in Romania" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Romania count as born in Sweden and are not included here.
Method: "Born in Romania" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Romania count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.