Stockholm
- County
- Stockholms län
- Number
- 1,208
35,522 people born in Lithuania were registered residents of Sweden on 31 December 2024. That is 1.0% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 1,225 |
| 2001 | 1,516 |
| 2002 | 1,946 |
| 2003 | 2,253 |
| 2004 | 2,883 |
| 2005 | 4,034 |
| 2006 | 5,563 |
| 2007 | 7,042 |
| 2008 | 8,474 |
| 2009 | 10,606 |
| 2010 | 13,017 |
| 2011 | 15,233 |
| 2012 | 17,194 |
| 2013 | 18,794 |
| 2014 | 20,585 |
| 2015 | 22,303 |
| 2016 | 24,219 |
| 2017 | 26,954 |
| 2018 | 29,172 |
| 2019 | 30,889 |
| 2020 | 31,533 |
| 2021 | 32,560 |
| 2022 | 34,503 |
| 2023 | 35,630 |
| 2024 | 35,522 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 1,208 |
| 2 | Göteborg | Västra Götalands län | 511 |
| 3 | Malmö | Skåne län | 426 |
| 4 | Södertälje | Stockholms län | 424 |
| 5 | Haninge | Stockholms län | 333 |
| 6 | Helsingborg | Skåne län | 311 |
| 7 | Uppsala | Uppsala län | 306 |
| 8 | Strängnäs | Södermanlands län | 306 |
| 9 | Österåker | Stockholms län | 268 |
| 10 | Huddinge | Stockholms län | 255 |
| 11 | Nacka | Stockholms län | 254 |
| 12 | Höganäs | Skåne län | 250 |
| 13 | Sigtuna | Stockholms län | 235 |
| 14 | Halmstad | Hallands län | 226 |
| 15 | Lund | Skåne län | 207 |
Lithuania · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | StockholmStockholms län | 1,208 |
| 2 | GöteborgVästra Götalands län | 511 |
| 3 | MalmöSkåne län | 426 |
| 4 | SödertäljeStockholms län | 424 |
| 5 | HaningeStockholms län | 333 |
35,522 people born in Lithuania were registered residents of Sweden on 31 December 2024. That is 1.0% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 1,225 in 2000 to 35,522 in 2024 — a change of +34,297. Since 2015: +13,219.
Stockholm, with 1,208 registered residents born in Lithuania (2024). Followed by Göteborg and Malmö.
"Born in Lithuania" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Lithuania count as born in Sweden and are not included here.
Method: "Born in Lithuania" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Lithuania count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.