Stockholm
- County
- Stockholms län
- Number
- 15,177
286,198 people born in Iraq were registered residents of Sweden on 31 December 2024. That is 8.0% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 98,467 |
| 2001 | 111,100 |
| 2002 | 125,234 |
| 2003 | 135,025 |
| 2004 | 139,941 |
| 2005 | 144,825 |
| 2006 | 165,480 |
| 2007 | 194,886 |
| 2008 | 218,742 |
| 2009 | 235,734 |
| 2010 | 243,364 |
| 2011 | 250,815 |
| 2012 | 255,524 |
| 2013 | 257,710 |
| 2014 | 260,169 |
| 2015 | 263,628 |
| 2016 | 270,107 |
| 2017 | 281,504 |
| 2018 | 287,949 |
| 2019 | 291,988 |
| 2020 | 292,770 |
| 2021 | 293,415 |
| 2022 | 293,508 |
| 2023 | 291,028 |
| 2024 | 286,198 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 15,177 |
| 2 | Göteborg | Västra Götalands län | 12,756 |
| 3 | Malmö | Skåne län | 11,600 |
| 4 | Södertälje | Stockholms län | 8,137 |
| 5 | Eskilstuna | Södermanlands län | 5,523 |
| 6 | Västerås | Västmanlands län | 4,921 |
| 7 | Botkyrka | Stockholms län | 3,832 |
| 8 | Linköping | Östergötlands län | 3,804 |
| 9 | Jönköping | Jönköpings län | 3,570 |
| 10 | Uppsala | Uppsala län | 3,411 |
| 11 | Helsingborg | Skåne län | 3,370 |
| 12 | Örebro | Örebro län | 3,143 |
| 13 | Järfälla | Stockholms län | 2,956 |
| 14 | Huddinge | Stockholms län | 2,786 |
| 15 | Norrköping | Östergötlands län | 2,590 |
Iraq · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | StockholmStockholms län | 15,177 |
| 2 | GöteborgVästra Götalands län | 12,756 |
| 3 | MalmöSkåne län | 11,600 |
| 4 | SödertäljeStockholms län | 8,137 |
| 5 | EskilstunaSödermanlands län | 5,523 |
| # | Municipality | Number |
|---|---|---|
| 1 | BorgholmKalmar län | 10 |
| 2 | JokkmokkNorrbottens län | 10 |
| 3 | RobertsforsVästerbottens län | 10 |
| 4 | HärjedalenJämtlands län | 10 |
| 5 | VansbroDalarnas län | 10 |
286,198 people born in Iraq were registered residents of Sweden on 31 December 2024. That is 8.0% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 98,467 in 2000 to 286,198 in 2024 — a change of +187,731. Since 2015: +22,570.
Stockholm, with 15,177 registered residents born in Iraq (2024). Followed by Göteborg and Malmö.
"Born in Iraq" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Iraq count as born in Sweden and are not included here.
Method: "Born in Iraq" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Iraq count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.