Stockholm
- County
- Stockholms län
- Number
- 5,815
115,732 people born in Germany were registered residents of Sweden on 31 December 2024. That is 3.2% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 76,219 |
| 2001 | 77,635 |
| 2002 | 78,815 |
| 2003 | 80,352 |
| 2004 | 81,603 |
| 2005 | 83,124 |
| 2006 | 86,066 |
| 2007 | 90,047 |
| 2008 | 93,690 |
| 2009 | 95,587 |
| 2010 | 96,288 |
| 2011 | 96,862 |
| 2012 | 97,427 |
| 2013 | 97,939 |
| 2014 | 98,693 |
| 2015 | 99,146 |
| 2016 | 100,353 |
| 2017 | 101,702 |
| 2018 | 102,256 |
| 2019 | 102,847 |
| 2020 | 102,841 |
| 2021 | 105,894 |
| 2022 | 111,273 |
| 2023 | 113,928 |
| 2024 | 115,732 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 5,815 |
| 2 | Göteborg | Västra Götalands län | 3,446 |
| 3 | Malmö | Skåne län | 2,359 |
| 4 | Uppsala | Uppsala län | 1,756 |
| 5 | Lund | Skåne län | 1,523 |
| 6 | Jönköping | Jönköpings län | 796 |
| 7 | Solna | Stockholms län | 733 |
| 8 | Helsingborg | Skåne län | 720 |
| 9 | Linköping | Östergötlands län | 678 |
| 10 | Södertälje | Stockholms län | 664 |
| 11 | Växjö | Kronobergs län | 618 |
| 12 | Nacka | Stockholms län | 604 |
| 13 | Umeå | Västerbottens län | 599 |
| 14 | Västerås | Västmanlands län | 577 |
| 15 | Hultsfred | Kalmar län | 564 |
Germany · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | HoforsGävleborgs län | 11 |
| 2 | ÖvertorneåNorrbottens län | 13 |
| 3 | SotenäsVästra Götalands län | 17 |
| 4 | BoxholmÖstergötlands län | 20 |
| 5 | HaparandaNorrbottens län | 20 |
115,732 people born in Germany were registered residents of Sweden on 31 December 2024. That is 3.2% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 76,219 in 2000 to 115,732 in 2024 — a change of +39,513. Since 2015: +16,586.
Stockholm, with 5,815 registered residents born in Germany (2024). Followed by Göteborg and Malmö.
"Born in Germany" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Germany count as born in Sweden and are not included here.
Method: "Born in Germany" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Germany count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.