Stockholm
- County
- Stockholms län
- Number
- 3,129
28,770 people born in Spain were registered residents of Sweden on 31 December 2024. That is 0.8% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 9,630 |
| 2001 | 9,940 |
| 2002 | 10,198 |
| 2003 | 10,377 |
| 2004 | 10,492 |
| 2005 | 10,653 |
| 2006 | 10,880 |
| 2007 | 11,154 |
| 2008 | 11,729 |
| 2009 | 12,459 |
| 2010 | 12,932 |
| 2011 | 13,594 |
| 2012 | 14,753 |
| 2013 | 16,610 |
| 2014 | 18,368 |
| 2015 | 19,765 |
| 2016 | 21,129 |
| 2017 | 22,657 |
| 2018 | 23,957 |
| 2019 | 24,773 |
| 2020 | 25,257 |
| 2021 | 26,220 |
| 2022 | 27,540 |
| 2023 | 28,498 |
| 2024 | 28,770 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 3,129 |
| 2 | Göteborg | Västra Götalands län | 1,311 |
| 3 | Malmö | Skåne län | 879 |
| 4 | Uppsala | Uppsala län | 586 |
| 5 | Lund | Skåne län | 471 |
| 6 | Solna | Stockholms län | 454 |
| 7 | Umeå | Västerbottens län | 226 |
| 8 | Haninge | Stockholms län | 221 |
| 9 | Huddinge | Stockholms län | 218 |
| 10 | Västerås | Västmanlands län | 211 |
| 11 | Nacka | Stockholms län | 201 |
| 12 | Linköping | Östergötlands län | 197 |
| 13 | Södertälje | Stockholms län | 187 |
| 14 | Jönköping | Jönköpings län | 165 |
| 15 | Sigtuna | Stockholms län | 162 |
Spain · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | OskarshamnKalmar län | 10 |
| 2 | HultsfredKalmar län | 10 |
| 3 | HaboJönköpings län | 10 |
| 4 | GnestaSödermanlands län | 10 |
| 5 | GällivareNorrbottens län | 10 |
28,770 people born in Spain were registered residents of Sweden on 31 December 2024. That is 0.8% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 9,630 in 2000 to 28,770 in 2024 — a change of +19,140. Since 2015: +9,005.
Stockholm, with 3,129 registered residents born in Spain (2024). Followed by Göteborg and Malmö.
"Born in Spain" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Spain count as born in Sweden and are not included here.
Method: "Born in Spain" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Spain count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.