Stockholm
- County
- Stockholms län
- Number
- 5,013
42,536 people born in Greece were registered residents of Sweden on 31 December 2024. That is 1.2% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 21,224 |
| 2001 | 21,278 |
| 2002 | 21,355 |
| 2003 | 21,240 |
| 2004 | 21,118 |
| 2005 | 21,028 |
| 2006 | 21,043 |
| 2007 | 21,195 |
| 2008 | 21,552 |
| 2009 | 21,934 |
| 2010 | 22,250 |
| 2011 | 23,654 |
| 2012 | 25,877 |
| 2013 | 28,113 |
| 2014 | 29,857 |
| 2015 | 31,535 |
| 2016 | 33,547 |
| 2017 | 35,705 |
| 2018 | 37,312 |
| 2019 | 38,589 |
| 2020 | 38,969 |
| 2021 | 39,369 |
| 2022 | 40,849 |
| 2023 | 41,981 |
| 2024 | 42,536 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 5,013 |
| 2 | Göteborg | Västra Götalands län | 1,736 |
| 3 | Malmö | Skåne län | 1,054 |
| 4 | Uppsala | Uppsala län | 1,053 |
| 5 | Solna | Stockholms län | 877 |
| 6 | Botkyrka | Stockholms län | 585 |
| 7 | Järfälla | Stockholms län | 573 |
| 8 | Huddinge | Stockholms län | 555 |
| 9 | Sundbyberg | Stockholms län | 456 |
| 10 | Lund | Skåne län | 392 |
| 11 | Haninge | Stockholms län | 358 |
| 12 | Linköping | Östergötlands län | 346 |
| 13 | Borås | Västra Götalands län | 315 |
| 14 | Helsingborg | Skåne län | 314 |
| 15 | Kalmar | Kalmar län | 305 |
42,536 people born in Greece were registered residents of Sweden on 31 December 2024. That is 1.2% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 21,224 in 2000 to 42,536 in 2024 — a change of +21,312. Since 2015: +11,001.
Stockholm, with 5,013 registered residents born in Greece (2024). Followed by Göteborg and Malmö.
"Born in Greece" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Greece count as born in Sweden and are not included here.
Method: "Born in Greece" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Greece count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.