Stockholm
- County
- Stockholms län
- Number
- 1,624
35,092 people born in Philippines were registered residents of Sweden on 31 December 2024. That is 1.0% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 10,244 |
| 2001 | 10,815 |
| 2002 | 11,628 |
| 2003 | 12,322 |
| 2004 | 13,034 |
| 2005 | 13,803 |
| 2006 | 14,691 |
| 2007 | 15,602 |
| 2008 | 16,691 |
| 2009 | 18,013 |
| 2010 | 19,165 |
| 2011 | 20,183 |
| 2012 | 21,467 |
| 2013 | 22,484 |
| 2014 | 23,541 |
| 2015 | 24,370 |
| 2016 | 25,534 |
| 2017 | 27,110 |
| 2018 | 28,640 |
| 2019 | 30,222 |
| 2020 | 30,938 |
| 2021 | 32,152 |
| 2022 | 33,269 |
| 2023 | 34,327 |
| 2024 | 35,092 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 1,624 |
| 2 | Göteborg | Västra Götalands län | 1,339 |
| 3 | Malmö | Skåne län | 977 |
| 4 | Uppsala | Uppsala län | 331 |
| 5 | Helsingborg | Skåne län | 322 |
| 6 | Västerås | Västmanlands län | 245 |
| 7 | Järfälla | Stockholms län | 242 |
| 8 | Huddinge | Stockholms län | 242 |
| 9 | Gävle | Gävleborgs län | 229 |
| 10 | Haninge | Stockholms län | 216 |
| 11 | Linköping | Östergötlands län | 216 |
| 12 | Sigtuna | Stockholms län | 193 |
| 13 | Borås | Västra Götalands län | 191 |
| 14 | Södertälje | Stockholms län | 186 |
| 15 | Solna | Stockholms län | 182 |
Philippines · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | StockholmStockholms län | 1,624 |
| 2 | GöteborgVästra Götalands län | 1,339 |
| 3 | MalmöSkåne län | 977 |
| 4 | UppsalaUppsala län | 331 |
| 5 | HelsingborgSkåne län | 322 |
35,092 people born in Philippines were registered residents of Sweden on 31 December 2024. That is 1.0% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 10,244 in 2000 to 35,092 in 2024 — a change of +24,848. Since 2015: +10,722.
Stockholm, with 1,624 registered residents born in Philippines (2024). Followed by Göteborg and Malmö.
"Born in Philippines" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Philippines count as born in Sweden and are not included here.
Method: "Born in Philippines" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Philippines count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.