Stockholm
- County
- Stockholms län
- Number
- 2,599
27,908 people born in Colombia were registered residents of Sweden on 31 December 2024. That is 0.8% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 14,058 |
| 2001 | 14,782 |
| 2002 | 15,321 |
| 2003 | 15,773 |
| 2004 | 16,347 |
| 2005 | 17,199 |
| 2006 | 18,163 |
| 2007 | 18,757 |
| 2008 | 19,368 |
| 2009 | 19,883 |
| 2010 | 20,500 |
| 2011 | 21,133 |
| 2012 | 21,731 |
| 2013 | 22,468 |
| 2014 | 22,848 |
| 2015 | 23,279 |
| 2016 | 23,642 |
| 2017 | 24,119 |
| 2018 | 24,665 |
| 2019 | 25,265 |
| 2020 | 25,715 |
| 2021 | 26,346 |
| 2022 | 27,106 |
| 2023 | 27,578 |
| 2024 | 27,908 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 2,599 |
| 2 | Göteborg | Västra Götalands län | 977 |
| 3 | Malmö | Skåne län | 652 |
| 4 | Uppsala | Uppsala län | 419 |
| 5 | Västerås | Västmanlands län | 349 |
| 6 | Haninge | Stockholms län | 300 |
| 7 | Huddinge | Stockholms län | 279 |
| 8 | Solna | Stockholms län | 265 |
| 9 | Nacka | Stockholms län | 240 |
| 10 | Lund | Skåne län | 209 |
| 11 | Sollentuna | Stockholms län | 202 |
| 12 | Linköping | Östergötlands län | 200 |
| 13 | Järfälla | Stockholms län | 188 |
| 14 | Jönköping | Jönköpings län | 187 |
| 15 | Sundbyberg | Stockholms län | 185 |
Colombia · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | MörbylångaKalmar län | 10 |
| 2 | AlvestaKronobergs län | 10 |
| 3 | ÖsthammarUppsala län | 10 |
| 4 | MoraDalarnas län | 10 |
| 5 | HallsbergÖrebro län | 10 |
27,908 people born in Colombia were registered residents of Sweden on 31 December 2024. That is 0.8% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 14,058 in 2000 to 27,908 in 2024 — a change of +13,850. Since 2015: +4,629.
Stockholm, with 2,599 registered residents born in Colombia (2024). Followed by Göteborg and Malmö.
"Born in Colombia" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Colombia count as born in Sweden and are not included here.
Method: "Born in Colombia" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Colombia count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.