Stockholm
- County
- Stockholms län
- Number
- 5,363
50,550 people born in United States were registered residents of Sweden on 31 December 2024. That is 1.4% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 28,324 |
| 2001 | 28,937 |
| 2002 | 29,421 |
| 2003 | 29,809 |
| 2004 | 30,160 |
| 2005 | 30,592 |
| 2006 | 29,952 |
| 2007 | 30,162 |
| 2008 | 31,300 |
| 2009 | 32,629 |
| 2010 | 33,900 |
| 2011 | 35,030 |
| 2012 | 36,208 |
| 2013 | 37,573 |
| 2014 | 38,682 |
| 2015 | 38,579 |
| 2016 | 39,585 |
| 2017 | 41,588 |
| 2018 | 43,489 |
| 2019 | 45,238 |
| 2020 | 46,230 |
| 2021 | 47,989 |
| 2022 | 49,556 |
| 2023 | 50,405 |
| 2024 | 50,550 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 5,363 |
| 2 | Göteborg | Västra Götalands län | 1,870 |
| 3 | Malmö | Skåne län | 1,484 |
| 4 | Uppsala | Uppsala län | 1,087 |
| 5 | Lund | Skåne län | 815 |
| 6 | Nacka | Stockholms län | 576 |
| 7 | Solna | Stockholms län | 417 |
| 8 | Linköping | Östergötlands län | 373 |
| 9 | Helsingborg | Skåne län | 322 |
| 10 | Sollentuna | Stockholms län | 310 |
| 11 | Täby | Stockholms län | 305 |
| 12 | Huddinge | Stockholms län | 291 |
| 13 | Umeå | Västerbottens län | 278 |
| 14 | Västerås | Västmanlands län | 270 |
| 15 | Lidingö | Stockholms län | 270 |
United States · 2024
50,550 people born in United States were registered residents of Sweden on 31 December 2024. That is 1.4% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 28,324 in 2000 to 50,550 in 2024 — a change of +22,226. Since 2015: +11,971.
Stockholm, with 5,363 registered residents born in United States (2024). Followed by Göteborg and Malmö.
"Born in United States" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from United States count as born in Sweden and are not included here.
Method: "Born in United States" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from United States count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.