Stockholm
- County
- Stockholms län
- Number
- 6,436
83,497 people born in Ukraine were registered residents of Sweden on 31 December 2024. That is 2.3% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 2,536 |
| 2001 | 2,998 |
| 2002 | 3,501 |
| 2003 | 3,927 |
| 2004 | 4,440 |
| 2005 | 4,952 |
| 2006 | 5,705 |
| 2007 | 6,304 |
| 2008 | 6,975 |
| 2009 | 7,804 |
| 2010 | 8,834 |
| 2011 | 9,871 |
| 2012 | 10,991 |
| 2013 | 11,964 |
| 2014 | 12,981 |
| 2015 | 13,943 |
| 2016 | 15,210 |
| 2017 | 17,036 |
| 2018 | 19,188 |
| 2019 | 21,451 |
| 2020 | 23,110 |
| 2021 | 25,145 |
| 2022 | 27,299 |
| 2023 | 28,041 |
| 2024 | 83,497 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 6,436 |
| 2 | Göteborg | Västra Götalands län | 1,929 |
| 3 | Huddinge | Stockholms län | 1,372 |
| 4 | Malmö | Skåne län | 1,241 |
| 5 | Uppsala | Uppsala län | 914 |
| 6 | Haninge | Stockholms län | 894 |
| 7 | Botkyrka | Stockholms län | 807 |
| 8 | Nacka | Stockholms län | 768 |
| 9 | Järfälla | Stockholms län | 692 |
| 10 | Södertälje | Stockholms län | 619 |
| 11 | Solna | Stockholms län | 539 |
| 12 | Västerås | Västmanlands län | 522 |
| 13 | Helsingborg | Skåne län | 509 |
| 14 | Lund | Skåne län | 499 |
| 15 | Sollentuna | Stockholms län | 499 |
Ukraine · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | ArjeplogNorrbottens län | 10 |
| 2 | VilhelminaVästerbottens län | 10 |
| 3 | VansbroDalarnas län | 10 |
| 4 | HälleforsÖrebro län | 10 |
| 5 | StorforsVärmlands län | 10 |
83,497 people born in Ukraine were registered residents of Sweden on 31 December 2024. That is 2.3% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 2,536 in 2000 to 83,497 in 2024 — a change of +80,961. Since 2015: +69,554.
Stockholm, with 6,436 registered residents born in Ukraine (2024). Followed by Göteborg and Huddinge.
"Born in Ukraine" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Ukraine count as born in Sweden and are not included here.
Method: "Born in Ukraine" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Ukraine count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.