Stockholm
- County
- Stockholms län
- Number
- 6,064
66,106 people born in United Kingdom were registered residents of Sweden on 31 December 2024. That is 1.8% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 28,665 |
| 2001 | 30,381 |
| 2002 | 31,618 |
| 2003 | 32,406 |
| 2004 | 33,171 |
| 2005 | 33,934 |
| 2006 | 35,161 |
| 2007 | 36,606 |
| 2008 | 38,539 |
| 2009 | 40,401 |
| 2010 | 41,349 |
| 2011 | 43,466 |
| 2012 | 45,025 |
| 2013 | 46,382 |
| 2014 | 48,472 |
| 2015 | 50,196 |
| 2016 | 52,585 |
| 2017 | 55,076 |
| 2018 | 57,710 |
| 2019 | 59,704 |
| 2020 | 61,883 |
| 2021 | 63,816 |
| 2022 | 64,940 |
| 2023 | 65,637 |
| 2024 | 66,106 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 6,064 |
| 2 | Göteborg | Västra Götalands län | 2,512 |
| 3 | Malmö | Skåne län | 1,685 |
| 4 | Uppsala | Uppsala län | 1,108 |
| 5 | Lund | Skåne län | 850 |
| 6 | Nacka | Stockholms län | 665 |
| 7 | Täby | Stockholms län | 489 |
| 8 | Solna | Stockholms län | 461 |
| 9 | Helsingborg | Skåne län | 439 |
| 10 | Huddinge | Stockholms län | 425 |
| 11 | Lidingö | Stockholms län | 387 |
| 12 | Linköping | Östergötlands län | 387 |
| 13 | Kungsbacka | Hallands län | 385 |
| 14 | Sollentuna | Stockholms län | 352 |
| 15 | Danderyd | Stockholms län | 345 |
United Kingdom · 2024
66,106 people born in United Kingdom were registered residents of Sweden on 31 December 2024. That is 1.8% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 28,665 in 2000 to 66,106 in 2024 — a change of +37,441. Since 2015: +15,910.
Stockholm, with 6,064 registered residents born in United Kingdom (2024). Followed by Göteborg and Malmö.
"Born in United Kingdom" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from United Kingdom count as born in Sweden and are not included here.
Method: "Born in United Kingdom" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from United Kingdom count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.