Stockholm
- County
- Stockholms län
- Number
- 4,734
52,773 people born in Russia were registered residents of Sweden on 31 December 2024. That is 1.5% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 12,363 |
| 2001 | 13,909 |
| 2002 | 15,725 |
| 2003 | 17,519 |
| 2004 | 19,600 |
| 2005 | 21,313 |
| 2006 | 23,655 |
| 2007 | 24,934 |
| 2008 | 26,383 |
| 2009 | 28,324 |
| 2010 | 30,486 |
| 2011 | 32,336 |
| 2012 | 34,146 |
| 2013 | 36,021 |
| 2014 | 37,626 |
| 2015 | 38,477 |
| 2016 | 39,967 |
| 2017 | 41,449 |
| 2018 | 42,868 |
| 2019 | 44,187 |
| 2020 | 45,186 |
| 2021 | 46,596 |
| 2022 | 49,176 |
| 2023 | 50,804 |
| 2024 | 52,773 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 4,734 |
| 2 | Göteborg | Västra Götalands län | 1,583 |
| 3 | Malmö | Skåne län | 1,238 |
| 4 | Uppsala | Uppsala län | 720 |
| 5 | Solna | Stockholms län | 701 |
| 6 | Lund | Skåne län | 541 |
| 7 | Huddinge | Stockholms län | 532 |
| 8 | Nacka | Stockholms län | 523 |
| 9 | Helsingborg | Skåne län | 484 |
| 10 | Järfälla | Stockholms län | 439 |
| 11 | Södertälje | Stockholms län | 415 |
| 12 | Haninge | Stockholms län | 412 |
| 13 | Botkyrka | Stockholms län | 410 |
| 14 | Västerås | Västmanlands län | 392 |
| 15 | Täby | Stockholms län | 360 |
Russia · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | ÅreJämtlands län | 10 |
| 2 | HoforsGävleborgs län | 10 |
| 3 | SmedjebackenDalarnas län | 10 |
| 4 | GullspångVästra Götalands län | 10 |
| 5 | VårgårdaVästra Götalands län | 10 |
52,773 people born in Russia were registered residents of Sweden on 31 December 2024. That is 1.5% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 12,363 in 2000 to 52,773 in 2024 — a change of +40,410. Since 2015: +14,296.
Stockholm, with 4,734 registered residents born in Russia (2024). Followed by Göteborg and Malmö.
"Born in Russia" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Russia count as born in Sweden and are not included here.
Method: "Born in Russia" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Russia count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.