Malmö
- County
- Skåne län
- Number
- 3,924
59,092 people born in Pakistan were registered residents of Sweden on 31 December 2024. That is 1.6% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 5,897 |
| 2001 | 6,241 |
| 2002 | 6,520 |
| 2003 | 7,070 |
| 2004 | 7,853 |
| 2005 | 9,104 |
| 2006 | 10,579 |
| 2007 | 12,524 |
| 2008 | 14,974 |
| 2009 | 17,917 |
| 2010 | 20,095 |
| 2011 | 20,622 |
| 2012 | 21,057 |
| 2013 | 21,451 |
| 2014 | 21,885 |
| 2015 | 22,393 |
| 2016 | 24,419 |
| 2017 | 27,402 |
| 2018 | 31,839 |
| 2019 | 37,728 |
| 2020 | 41,867 |
| 2021 | 47,913 |
| 2022 | 54,156 |
| 2023 | 56,778 |
| 2024 | 59,092 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Malmö | Skåne län | 3,924 |
| 2 | Stockholm | Stockholms län | 3,848 |
| 3 | Göteborg | Västra Götalands län | 2,799 |
| 4 | Sigtuna | Stockholms län | 1,872 |
| 5 | Botkyrka | Stockholms län | 1,733 |
| 6 | Södertälje | Stockholms län | 967 |
| 7 | Järfälla | Stockholms län | 746 |
| 8 | Uppsala | Uppsala län | 642 |
| 9 | Jönköping | Jönköpings län | 627 |
| 10 | Haninge | Stockholms län | 582 |
| 11 | Helsingborg | Skåne län | 579 |
| 12 | Upplands Väsby | Stockholms län | 572 |
| 13 | Skellefteå | Västerbottens län | 552 |
| 14 | Huddinge | Stockholms län | 532 |
| 15 | Nacka | Stockholms län | 456 |
Pakistan · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | SävsjöJönköpings län | 10 |
| 2 | GislavedJönköpings län | 10 |
| 3 | ÄlvkarlebyUppsala län | 10 |
| 4 | KristinehamnVärmlands län | 10 |
| 5 | TibroVästra Götalands län | 11 |
59,092 people born in Pakistan were registered residents of Sweden on 31 December 2024. That is 1.6% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 5,897 in 2000 to 59,092 in 2024 — a change of +53,195. Since 2015: +36,699.
Malmö, with 3,924 registered residents born in Pakistan (2024). Followed by Stockholm and Göteborg.
"Born in Pakistan" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Pakistan count as born in Sweden and are not included here.
Method: "Born in Pakistan" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Pakistan count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.