Stockholm
- County
- Stockholms län
- Number
- 2,955
78,696 people born in Norway were registered residents of Sweden on 31 December 2024. That is 2.2% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 84,876 |
| 2001 | 86,768 |
| 2002 | 88,873 |
| 2003 | 90,117 |
| 2004 | 89,957 |
| 2005 | 89,500 |
| 2006 | 89,398 |
| 2007 | 89,121 |
| 2008 | 88,569 |
| 2009 | 87,582 |
| 2010 | 86,804 |
| 2011 | 86,070 |
| 2012 | 85,721 |
| 2013 | 84,985 |
| 2014 | 84,551 |
| 2015 | 84,124 |
| 2016 | 84,109 |
| 2017 | 84,035 |
| 2018 | 83,463 |
| 2019 | 83,121 |
| 2020 | 82,070 |
| 2021 | 81,198 |
| 2022 | 80,502 |
| 2023 | 79,857 |
| 2024 | 78,696 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 2,955 |
| 2 | Göteborg | Västra Götalands län | 2,592 |
| 3 | Strömstad | Västra Götalands län | 1,329 |
| 4 | Eda | Värmlands län | 1,114 |
| 5 | Malmö | Skåne län | 955 |
| 6 | Årjäng | Värmlands län | 880 |
| 7 | Karlstad | Värmlands län | 879 |
| 8 | Uppsala | Uppsala län | 697 |
| 9 | Arvika | Värmlands län | 652 |
| 10 | Örebro | Örebro län | 489 |
| 11 | Västerås | Västmanlands län | 473 |
| 12 | Östersund | Jämtlands län | 413 |
| 13 | Lund | Skåne län | 401 |
| 14 | Uddevalla | Västra Götalands län | 383 |
| 15 | Tanum | Västra Götalands län | 370 |
78,696 people born in Norway were registered residents of Sweden on 31 December 2024. That is 2.2% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 84,876 in 2000 to 78,696 in 2024 — a change of −6,180. Since 2015: −5,428.
Stockholm, with 2,955 registered residents born in Norway (2024). Followed by Göteborg and Strömstad.
"Born in Norway" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Norway count as born in Sweden and are not included here.
Method: "Born in Norway" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Norway count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.