Stockholm
- County
- Stockholms län
- Number
- 1,355
33,521 people born in Netherlands were registered residents of Sweden on 31 December 2024. That is 0.9% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 8,380 |
| 2001 | 8,895 |
| 2002 | 9,245 |
| 2003 | 9,629 |
| 2004 | 10,304 |
| 2005 | 11,242 |
| 2006 | 12,529 |
| 2007 | 13,916 |
| 2008 | 15,341 |
| 2009 | 16,182 |
| 2010 | 17,014 |
| 2011 | 17,890 |
| 2012 | 18,437 |
| 2013 | 19,210 |
| 2014 | 20,038 |
| 2015 | 20,987 |
| 2016 | 21,962 |
| 2017 | 22,983 |
| 2018 | 23,903 |
| 2019 | 24,659 |
| 2020 | 25,280 |
| 2021 | 26,792 |
| 2022 | 29,309 |
| 2023 | 31,353 |
| 2024 | 33,521 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 1,355 |
| 2 | Göteborg | Västra Götalands län | 731 |
| 3 | Malmö | Skåne län | 565 |
| 4 | Uppsala | Uppsala län | 546 |
| 5 | Hagfors | Värmlands län | 544 |
| 6 | Lund | Skåne län | 324 |
| 7 | Sunne | Värmlands län | 218 |
| 8 | Torsby | Värmlands län | 198 |
| 9 | Linköping | Östergötlands län | 181 |
| 10 | Karlstad | Värmlands län | 180 |
| 11 | Munkfors | Värmlands län | 171 |
| 12 | Solna | Stockholms län | 162 |
| 13 | Jönköping | Jönköpings län | 160 |
| 14 | Arvika | Värmlands län | 159 |
| 15 | Växjö | Kronobergs län | 153 |
Netherlands · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | VännäsVästerbottens län | 10 |
| 2 | ArbogaVästmanlands län | 10 |
| 3 | FagerstaVästmanlands län | 10 |
| 4 | HallstahammarVästmanlands län | 10 |
| 5 | TibroVästra Götalands län | 10 |
33,521 people born in Netherlands were registered residents of Sweden on 31 December 2024. That is 0.9% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 8,380 in 2000 to 33,521 in 2024 — a change of +25,141. Since 2015: +12,534.
Stockholm, with 1,355 registered residents born in Netherlands (2024). Followed by Göteborg and Malmö.
"Born in Netherlands" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Netherlands count as born in Sweden and are not included here.
Method: "Born in Netherlands" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Netherlands count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.