Stockholm
- County
- Stockholms län
- Number
- 7,275
77,489 people born in China were registered residents of Sweden on 31 December 2024. That is 2.2% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 15,739 |
| 2001 | 17,367 |
| 2002 | 18,997 |
| 2003 | 21,169 |
| 2004 | 23,241 |
| 2005 | 25,986 |
| 2006 | 28,333 |
| 2007 | 31,440 |
| 2008 | 35,897 |
| 2009 | 41,852 |
| 2010 | 47,444 |
| 2011 | 50,814 |
| 2012 | 53,123 |
| 2013 | 55,356 |
| 2014 | 56,950 |
| 2015 | 56,342 |
| 2016 | 58,853 |
| 2017 | 62,209 |
| 2018 | 66,144 |
| 2019 | 70,092 |
| 2020 | 71,594 |
| 2021 | 73,907 |
| 2022 | 76,478 |
| 2023 | 76,061 |
| 2024 | 77,489 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 7,275 |
| 2 | Göteborg | Västra Götalands län | 4,906 |
| 3 | Solna | Stockholms län | 2,479 |
| 4 | Lund | Skåne län | 1,909 |
| 5 | Uppsala | Uppsala län | 1,794 |
| 6 | Malmö | Skåne län | 1,351 |
| 7 | Täby | Stockholms län | 1,341 |
| 8 | Sollentuna | Stockholms län | 1,010 |
| 9 | Huddinge | Stockholms län | 737 |
| 10 | Linköping | Östergötlands län | 707 |
| 11 | Nacka | Stockholms län | 577 |
| 12 | Västerås | Västmanlands län | 540 |
| 13 | Mölndal | Västra Götalands län | 527 |
| 14 | Umeå | Västerbottens län | 517 |
| 15 | Helsingborg | Skåne län | 442 |
China · 2024
77,489 people born in China were registered residents of Sweden on 31 December 2024. That is 2.2% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 15,739 in 2000 to 77,489 in 2024 — a change of +61,750. Since 2015: +21,147.
Stockholm, with 7,275 registered residents born in China (2024). Followed by Göteborg and Solna.
"Born in China" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from China count as born in Sweden and are not included here.
Method: "Born in China" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from China count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.