Malmö
- County
- Skåne län
- Number
- 6,894
119,168 people born in Yugoslavia were registered residents of Sweden on 31 December 2024. That is 3.3% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 143,810 |
| 2001 | 146,431 |
| 2002 | 148,703 |
| 2003 | 150,084 |
| 2004 | 148,990 |
| 2005 | 147,939 |
| 2006 | 147,185 |
| 2007 | 145,707 |
| 2008 | 144,407 |
| 2009 | 142,984 |
| 2010 | 141,469 |
| 2011 | 139,924 |
| 2012 | 138,331 |
| 2013 | 136,930 |
| 2014 | 135,585 |
| 2015 | 134,146 |
| 2016 | 132,852 |
| 2017 | 131,534 |
| 2018 | 130,050 |
| 2019 | 128,476 |
| 2020 | 126,619 |
| 2021 | 124,664 |
| 2022 | 122,895 |
| 2023 | 121,048 |
| 2024 | 119,168 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Malmö | Skåne län | 6,894 |
| 2 | Göteborg | Västra Götalands län | 5,357 |
| 3 | Stockholm | Stockholms län | 3,300 |
| 4 | Helsingborg | Skåne län | 3,209 |
| 5 | Halmstad | Hallands län | 2,372 |
| 6 | Landskrona | Skåne län | 1,407 |
| 7 | Borås | Västra Götalands län | 1,273 |
| 8 | Jönköping | Jönköpings län | 1,263 |
| 9 | Norrköping | Östergötlands län | 1,163 |
| 10 | Kristianstad | Skåne län | 1,071 |
| 11 | Växjö | Kronobergs län | 863 |
| 12 | Örebro | Örebro län | 854 |
| 13 | Botkyrka | Stockholms län | 801 |
| 14 | Trollhättan | Västra Götalands län | 786 |
| 15 | Trelleborg | Skåne län | 781 |
Yugoslavia · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | MalmöSkåne län | 6,894 |
| 2 | GöteborgVästra Götalands län | 5,357 |
| 3 | StockholmStockholms län | 3,300 |
| 4 | HelsingborgSkåne län | 3,209 |
| 5 | HalmstadHallands län | 2,372 |
119,168 people born in Yugoslavia were registered residents of Sweden on 31 December 2024. That is 3.3% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 143,810 in 2000 to 119,168 in 2024 — a change of −24,642. Since 2015: −14,978.
Malmö, with 6,894 registered residents born in Yugoslavia (2024). Followed by Göteborg and Stockholm.
"Born in Yugoslavia" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Yugoslavia count as born in Sweden and are not included here.
Method: "Born in Yugoslavia" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Yugoslavia count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.