Stockholm
- County
- Stockholms län
- Number
- 3,751
32,925 people born in Italy were registered residents of Sweden on 31 December 2024. That is 0.9% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 12,159 |
| 2001 | 12,552 |
| 2002 | 12,592 |
| 2003 | 12,643 |
| 2004 | 12,688 |
| 2005 | 12,713 |
| 2006 | 12,968 |
| 2007 | 13,195 |
| 2008 | 13,957 |
| 2009 | 14,521 |
| 2010 | 15,044 |
| 2011 | 15,716 |
| 2012 | 16,708 |
| 2013 | 18,012 |
| 2014 | 19,414 |
| 2015 | 20,914 |
| 2016 | 22,563 |
| 2017 | 24,255 |
| 2018 | 25,809 |
| 2019 | 26,871 |
| 2020 | 27,724 |
| 2021 | 28,974 |
| 2022 | 30,694 |
| 2023 | 32,113 |
| 2024 | 32,925 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 3,751 |
| 2 | Göteborg | Västra Götalands län | 1,654 |
| 3 | Malmö | Skåne län | 1,280 |
| 4 | Uppsala | Uppsala län | 686 |
| 5 | Lund | Skåne län | 628 |
| 6 | Solna | Stockholms län | 524 |
| 7 | Västerås | Västmanlands län | 423 |
| 8 | Södertälje | Stockholms län | 285 |
| 9 | Linköping | Östergötlands län | 277 |
| 10 | Nacka | Stockholms län | 269 |
| 11 | Huddinge | Stockholms län | 220 |
| 12 | Sollentuna | Stockholms län | 211 |
| 13 | Sigtuna | Stockholms län | 209 |
| 14 | Helsingborg | Skåne län | 208 |
| 15 | Botkyrka | Stockholms län | 195 |
32,925 people born in Italy were registered residents of Sweden on 31 December 2024. That is 0.9% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 12,159 in 2000 to 32,925 in 2024 — a change of +20,766. Since 2015: +12,011.
Stockholm, with 3,751 registered residents born in Italy (2024). Followed by Göteborg and Malmö.
"Born in Italy" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Italy count as born in Sweden and are not included here.
Method: "Born in Italy" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Italy count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.