Stockholm
- County
- Stockholms län
- Number
- 4,069
27,888 people born in France were registered residents of Sweden on 31 December 2024. That is 0.8% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 10,617 |
| 2001 | 11,163 |
| 2002 | 11,500 |
| 2003 | 11,692 |
| 2004 | 12,066 |
| 2005 | 12,482 |
| 2006 | 12,815 |
| 2007 | 13,292 |
| 2008 | 14,249 |
| 2009 | 14,984 |
| 2010 | 15,309 |
| 2011 | 15,984 |
| 2012 | 16,141 |
| 2013 | 16,615 |
| 2014 | 17,363 |
| 2015 | 18,440 |
| 2016 | 19,406 |
| 2017 | 20,649 |
| 2018 | 21,647 |
| 2019 | 22,435 |
| 2020 | 23,090 |
| 2021 | 24,663 |
| 2022 | 26,269 |
| 2023 | 27,381 |
| 2024 | 27,888 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 4,069 |
| 2 | Göteborg | Västra Götalands län | 1,491 |
| 3 | Malmö | Skåne län | 898 |
| 4 | Lund | Skåne län | 506 |
| 5 | Uppsala | Uppsala län | 489 |
| 6 | Solna | Stockholms län | 374 |
| 7 | Nacka | Stockholms län | 287 |
| 8 | Huddinge | Stockholms län | 207 |
| 9 | Umeå | Västerbottens län | 201 |
| 10 | Sundbyberg | Stockholms län | 171 |
| 11 | Linköping | Östergötlands län | 167 |
| 12 | Helsingborg | Skåne län | 166 |
| 13 | Mölndal | Västra Götalands län | 165 |
| 14 | Lidingö | Stockholms län | 137 |
| 15 | Sollentuna | Stockholms län | 134 |
France · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | FlenSödermanlands län | 10 |
| 2 | HaparandaNorrbottens län | 10 |
| 3 | KristinehamnVärmlands län | 10 |
| 4 | KilVärmlands län | 10 |
| 5 | MariestadVästra Götalands län | 10 |
27,888 people born in France were registered residents of Sweden on 31 December 2024. That is 0.8% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 10,617 in 2000 to 27,888 in 2024 — a change of +17,271. Since 2015: +9,448.
Stockholm, with 4,069 registered residents born in France (2024). Followed by Göteborg and Malmö.
"Born in France" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from France count as born in Sweden and are not included here.
Method: "Born in France" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from France count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.