Stockholm
- County
- Stockholms län
- Number
- 5,439
46,391 people born in Ethiopia were registered residents of Sweden on 31 December 2024. That is 1.3% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 23,385 |
| 2001 | 23,033 |
| 2002 | 22,383 |
| 2003 | 22,112 |
| 2004 | 21,954 |
| 2005 | 21,963 |
| 2006 | 22,365 |
| 2007 | 23,041 |
| 2008 | 23,902 |
| 2009 | 25,561 |
| 2010 | 27,053 |
| 2011 | 27,972 |
| 2012 | 29,016 |
| 2013 | 30,347 |
| 2014 | 31,697 |
| 2015 | 32,764 |
| 2016 | 35,230 |
| 2017 | 38,158 |
| 2018 | 40,893 |
| 2019 | 42,836 |
| 2020 | 43,742 |
| 2021 | 44,875 |
| 2022 | 45,793 |
| 2023 | 46,211 |
| 2024 | 46,391 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 5,439 |
| 2 | Göteborg | Västra Götalands län | 2,553 |
| 3 | Botkyrka | Stockholms län | 962 |
| 4 | Uppsala | Uppsala län | 940 |
| 5 | Huddinge | Stockholms län | 558 |
| 6 | Järfälla | Stockholms län | 551 |
| 7 | Sundbyberg | Stockholms län | 538 |
| 8 | Malmö | Skåne län | 521 |
| 9 | Västerås | Västmanlands län | 504 |
| 10 | Solna | Stockholms län | 391 |
| 11 | Umeå | Västerbottens län | 385 |
| 12 | Örebro | Örebro län | 381 |
| 13 | Jönköping | Jönköpings län | 342 |
| 14 | Nacka | Stockholms län | 340 |
| 15 | Eskilstuna | Södermanlands län | 328 |
Ethiopia · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | LesseboKronobergs län | 10 |
| 2 | OxelösundSödermanlands län | 10 |
| 3 | ÅseleVästerbottens län | 10 |
| 4 | VilhelminaVästerbottens län | 10 |
| 5 | VindelnVästerbottens län | 10 |
46,391 people born in Ethiopia were registered residents of Sweden on 31 December 2024. That is 1.3% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 23,385 in 2000 to 46,391 in 2024 — a change of +23,006. Since 2015: +13,627.
Stockholm, with 5,439 registered residents born in Ethiopia (2024). Followed by Göteborg and Botkyrka.
"Born in Ethiopia" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Ethiopia count as born in Sweden and are not included here.
Method: "Born in Ethiopia" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Ethiopia count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.