Stockholm
- County
- Stockholms län
- Number
- 14,362
251,801 people born in Finland were registered residents of Sweden on 31 December 2024. That is 7.0% of all foreign-born residents.
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön · Reference years: 2000–2024
| Year | Value (residents) |
|---|---|
| 2000 | 390,894 |
| 2001 | 386,930 |
| 2002 | 383,030 |
| 2003 | 378,682 |
| 2004 | 373,178 |
| 2005 | 367,370 |
| 2006 | 361,812 |
| 2007 | 356,358 |
| 2008 | 350,226 |
| 2009 | 344,436 |
| 2010 | 339,042 |
| 2011 | 333,446 |
| 2012 | 327,734 |
| 2013 | 322,258 |
| 2014 | 316,976 |
| 2015 | 312,090 |
| 2016 | 307,240 |
| 2017 | 301,754 |
| 2018 | 295,766 |
| 2019 | 289,122 |
| 2020 | 280,674 |
| 2021 | 273,214 |
| 2022 | 266,166 |
| 2023 | 258,812 |
| 2024 | 251,801 |
Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön (FolkmRegFlandK) · 2000–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown
| # | Municipality | County | Number |
|---|---|---|---|
| 1 | Stockholm | Stockholms län | 14,362 |
| 2 | Göteborg | Västra Götalands län | 4,953 |
| 3 | Eskilstuna | Södermanlands län | 3,470 |
| 4 | Västerås | Västmanlands län | 3,159 |
| 5 | Haparanda | Norrbottens län | 2,946 |
| 6 | Uppsala | Uppsala län | 2,678 |
| 7 | Södertälje | Stockholms län | 2,664 |
| 8 | Borås | Västra Götalands län | 2,542 |
| 9 | Umeå | Västerbottens län | 2,038 |
| 10 | Botkyrka | Stockholms län | 2,021 |
| 11 | Nacka | Stockholms län | 2,009 |
| 12 | Huddinge | Stockholms län | 1,893 |
| 13 | Haninge | Stockholms län | 1,724 |
| 14 | Norrtälje | Stockholms län | 1,691 |
| 15 | Luleå | Norrbottens län | 1,659 |
Finland · 2024
| # | Municipality | Number |
|---|---|---|
| 1 | StockholmStockholms län | 14,362 |
| 2 | GöteborgVästra Götalands län | 4,953 |
| 3 | EskilstunaSödermanlands län | 3,470 |
| 4 | VästeråsVästmanlands län | 3,159 |
| 5 | HaparandaNorrbottens län | 2,946 |
251,801 people born in Finland were registered residents of Sweden on 31 December 2024. That is 7.0% of all foreign-born residents. Source: SCB BE0101E — Folkmängden efter region, födelseregion och kön.
From 390,894 in 2000 to 251,801 in 2024 — a change of −139,093. Since 2015: −60,289.
Stockholm, with 14,362 registered residents born in Finland (2024). Followed by Göteborg and Eskilstuna.
"Born in Finland" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Finland count as born in Sweden and are not included here.
Method: "Born in Finland" refers to the country of birth recorded in the population register on 31 December, regardless of citizenship. Municipal figures are the sum of men and women. Children born in Sweden to parents from Finland count as born in Sweden and are not included here. foreign background
The national time series comes directly from SCB. The municipal breakdown for years before 2024 is linearly scaled against the national trend and is therefore derived, not directly published.