Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 1,442 |
| 2012 | 1,765 |
| 2013 | 2,358 |
| 2014 | 1,790 |
| 2015 | 2,308 |
| 2016 | 2,404 |
| 2017 | 2,032 |
| 2018 | 2,738 |
| 2019 | 4,185 |
| 2020 | 4,186 |
| 2021 | 5,167 |
| 2022 | 5,621 |
| 2023 | 4,876 |
| 2024 | 3,908 |
| 2025 | 2,068 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

