Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 251,100 |
| 2014 | 256,000 |
| 2015 | 267,700 |
| 2016 | 280,500 |
| 2017 | 291,200 |
| 2018 | 301,000 |
| 2019 | 309,600 |
| 2020 | 313,200 |
| 2021 | 323,600 |
| 2022 | 341,200 |
| 2023 | 356,900 |
| 2024 | 369,000 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

