Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 309,600 |
| 2014 | 317,700 |
| 2015 | 328,400 |
| 2016 | 339,700 |
| 2017 | 350,500 |
| 2018 | 361,600 |
| 2019 | 373,200 |
| 2020 | 380,800 |
| 2021 | 398,100 |
| 2022 | 419,200 |
| 2023 | 437,700 |
| 2024 | 454,200 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.