Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 70 |
| 2012 | 131 |
| 2013 | 178 |
| 2014 | 339 |
| 2015 | 448 |
| 2016 | 790 |
| 2017 | 803 |
| 2018 | 869 |
| 2019 | 970 |
| 2020 | 1,115 |
| 2021 | 675 |
| 2022 | 916 |
| 2023 | 1,003 |
| 2024 | 894 |
| 2025 | 899 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

