Parallel society · indicators
Parallel society
Four indicators that together sketch a picture of emerging parallel societal structures: police situation reports on vulnerable areas, honour-related cases, missing pupils from compulsory school, and withdrawn state grants.
Sources: Police, TRIS, Origo, Skolverket, MUCF.
How we measureDefinitions →
Vulnerable areas 2015–2025
Police situation reports. Series breaks at method change 2023 (fewer categories).
| Year | Particularly vulnerable | Risk area | Vulnerable | Total |
|---|---|---|---|---|
| 2015 | 14 | 0 | 39 | 53 |
| 2017 | 23 | 6 | 32 | 61 |
| 2019 | 22 | 8 | 30 | 60 |
| 2021 | 19 | 8 | 34 | 61 |
| 2023 | 20 | 11 | 28 | 59 |
| 2025 | 18 | 10 | 27 | 55 |
Honour-related cases
TRIS and Origo report case volume. The increase may reflect a real rise or higher reporting propensity.
| Year | TRIS | Origo |
|---|---|---|
| 2015 | 412 | 290 |
| 2018 | 612 | 510 |
| 2020 | 738 | 620 |
| 2022 | 891 | 740 |
| 2024 | 980 | 810 |
Missing pupils from compulsory school
Skolverket: pupils who have left school without known cause. Suspicion of being sent abroad / child marriage in some cases.
| 2018 | 612 |
| 2020 | 538 |
| 2022 | 705 |
| 2024 | 780 |
MUCF — withdrawn state grants (democracy criteria)
Number of decisions + total SEK withdrawn or denied under the democracy criteria.
| Year | Count | Sum |
|---|---|---|
| 2019 | 8 | 12.5 MSEK |
| 2020 | 11 | 18.3 MSEK |
| 2022 | 15 | 22.7 MSEK |
| 2024 | 19 | 28.4 MSEK |
