Reported offences against liberty and peace (per 100,000)
| Year | Value (/100k) |
|---|---|
| 2014 | 2,279.7 |
| 2015 | 2,130.7 |
| 2016 | 2,716.7 |
| 2017 | 1,720 |
| 2018 | 2,042.9 |
| 2019 | 1,446.2 |
| 2020 | 1,778.7 |
| 2021 | 1,659.8 |
| 2022 | 1,622.6 |
| 2023 | 2,151.5 |
| 2024 | 1,367.4 |
| 2025 | 1,547.5 |
Source: Brå via Kolada N07536 (Kolada:N07536) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown