Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 212,700 |
| 2014 | 214,000 |
| 2015 | 217,600 |
| 2016 | 225,200 |
| 2017 | 228,600 |
| 2018 | 231,300 |
| 2019 | 233,900 |
| 2020 | 237,800 |
| 2021 | 247,600 |
| 2022 | 260,800 |
| 2023 | 271,000 |
| 2024 | 282,700 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown