Reported offences against liberty and peace (per 100,000)
| Year | Value (/100k) |
|---|---|
| 2014 | 703 |
| 2015 | 673 |
| 2016 | 850.2 |
| 2017 | 700.9 |
| 2018 | 1,037.2 |
| 2019 | 952.7 |
| 2020 | 812.3 |
| 2021 | 1,291.1 |
| 2022 | 1,114.9 |
| 2023 | 1,240.5 |
| 2024 | 857.1 |
| 2025 | 1,135.4 |
Source: Brå via Kolada N07536 (Kolada:N07536) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown