Reported offences against liberty and peace (per 100,000)
| Year | Value (/100k) |
|---|---|
| 2014 | 622 |
| 2015 | 550.8 |
| 2016 | 727.3 |
| 2017 | 881.1 |
| 2018 | 952.6 |
| 2019 | 577 |
| 2020 | 781.7 |
| 2021 | 1,010.6 |
| 2022 | 1,161.9 |
| 2023 | 686.1 |
| 2024 | 836.3 |
| 2025 | 848.4 |
Source: Brå via Kolada N07536 (Kolada:N07536) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown