Reported offences against liberty and peace (per 100,000)
| Year | Value (/100k) |
|---|---|
| 2014 | 882.8 |
| 2015 | 840.9 |
| 2016 | 615.5 |
| 2017 | 559.2 |
| 2018 | 702.3 |
| 2019 | 461.5 |
| 2020 | 574.6 |
| 2021 | 679.4 |
| 2022 | 748.9 |
| 2023 | 748.8 |
| 2024 | 569.4 |
| 2025 | 522.8 |
Source: Brå via Kolada N07536 (Kolada:N07536) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown