Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 1,064 |
| 2012 | 587 |
| 2013 | 1,529 |
| 2014 | 775 |
| 2015 | 1,032 |
| 2016 | 1,677 |
| 2017 | 1,687 |
| 2018 | 2,249 |
| 2019 | 3,087 |
| 2020 | 2,226 |
| 2021 | 1,234 |
| 2022 | 2,114 |
| 2023 | 3,228 |
| 2024 | 3,452 |
| 2025 | 947 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

