Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 91.4 |
| 2015 | 88.5 |
| 2016 | 91.5 |
| 2017 | 83.7 |
| 2018 | 87.3 |
| 2019 | 87.1 |
| 2020 | 87.9 |
| 2021 | 88 |
| 2022 | 85.4 |
| 2023 | 86.4 |
| 2024 | 85.9 |
| 2025 | 85.4 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown