Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 256,300 |
| 2014 | 262,300 |
| 2015 | 271,600 |
| 2016 | 282,300 |
| 2017 | 290,300 |
| 2018 | 297,300 |
| 2019 | 304,900 |
| 2020 | 308,700 |
| 2021 | 316,700 |
| 2022 | 331,800 |
| 2023 | 343,900 |
| 2024 | 355,800 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

