Population (31 Dec)
| Year | Value (personer) |
|---|---|
| 2002 | 265,481 |
| 2003 | 267,171 |
| 2004 | 269,142 |
| 2005 | 271,271 |
| 2006 | 276,244 |
| 2007 | 280,801 |
| 2008 | 286,535 |
| 2009 | 293,909 |
| 2010 | 298,963 |
| 2011 | 302,835 |
| 2012 | 307,758 |
| 2013 | 312,994 |
| 2014 | 318,107 |
| 2015 | 322,574 |
| 2016 | 328,494 |
| 2017 | 333,633 |
| 2018 | 339,313 |
| 2019 | 344,166 |
| 2020 | 347,949 |
| 2021 | 351,749 |
| 2022 | 357,377 |
| 2023 | 362,133 |
| 2024 | 365,644 |
| 2025 | 367,927 |
Source: SCB BE0101N1 (SCB:BE0101N1) · 2002–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

