Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 221,300 |
| 2014 | 225,800 |
| 2015 | 234,600 |
| 2016 | 246,000 |
| 2017 | 254,200 |
| 2018 | 261,900 |
| 2019 | 271,500 |
| 2020 | 278,200 |
| 2021 | 289,200 |
| 2022 | 306,600 |
| 2023 | 320,400 |
| 2024 | 336,500 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown