Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 28 |
| 2012 | 296 |
| 2013 | 69 |
| 2014 | 591 |
| 2015 | 148 |
| 2016 | 317 |
| 2017 | 476 |
| 2018 | 294 |
| 2019 | 683 |
| 2020 | 281 |
| 2021 | 660 |
| 2022 | 346 |
| 2023 | 417 |
| 2024 | 184 |
| 2025 | 116 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

