Population (31 Dec)
| Year | Value (personer) |
|---|---|
| 2002 | 72,139 |
| 2003 | 72,237 |
| 2004 | 72,565 |
| 2005 | 72,751 |
| 2006 | 73,313 |
| 2007 | 73,146 |
| 2008 | 73,406 |
| 2009 | 73,950 |
| 2010 | 74,178 |
| 2011 | 74,426 |
| 2012 | 74,905 |
| 2013 | 75,383 |
| 2014 | 75,966 |
| 2015 | 76,088 |
| 2016 | 76,770 |
| 2017 | 77,470 |
| 2018 | 77,832 |
| 2019 | 78,105 |
| 2020 | 78,549 |
| 2021 | 78,867 |
| 2022 | 79,244 |
| 2023 | 79,352 |
| 2024 | 79,645 |
| 2025 | 80,304 |
Use this statistic
Source: SCB BefolkningCKM (000007ME) · 2002–2025 · Data status: complete / observed
Source: SCB BefolkningCKM (000007ME) · 2002–2025 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.