Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 262,600 |
| 2014 | 267,300 |
| 2015 | 276,100 |
| 2016 | 285,500 |
| 2017 | 292,500 |
| 2018 | 300,700 |
| 2019 | 308,900 |
| 2020 | 313,900 |
| 2021 | 325,400 |
| 2022 | 341,100 |
| 2023 | 357,200 |
| 2024 | 375,800 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

