Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 3,182 |
| 2012 | 4,409 |
| 2013 | 3,725 |
| 2014 | 3,147 |
| 2015 | 4,926 |
| 2016 | 4,022 |
| 2017 | 5,140 |
| 2018 | 5,523 |
| 2019 | 5,529 |
| 2020 | 4,212 |
| 2021 | 4,679 |
| 2022 | 3,556 |
| 2023 | 5,239 |
| 2024 | 4,959 |
| 2025 | 4,120 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown