Population (31 Dec)
| Year | Value (personer) |
|---|---|
| 2002 | 758,148 |
| 2003 | 761,721 |
| 2004 | 765,044 |
| 2005 | 771,038 |
| 2006 | 782,885 |
| 2007 | 795,163 |
| 2008 | 810,120 |
| 2009 | 829,417 |
| 2010 | 847,073 |
| 2011 | 864,324 |
| 2012 | 881,235 |
| 2013 | 897,700 |
| 2014 | 911,989 |
| 2015 | 923,516 |
| 2016 | 935,619 |
| 2017 | 949,761 |
| 2018 | 962,154 |
| 2019 | 974,073 |
| 2020 | 975,551 |
| 2021 | 978,770 |
| 2022 | 984,748 |
| 2023 | 988,943 |
| 2024 | 995,574 |
| 2025 | 999,232 |
Source: SCB BE0101N1 (SCB:BE0101N1) · 2002–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown