Population (31 Dec)
| Year | Value (personer) |
|---|---|
| 2002 | 58,515 |
| 2003 | 58,884 |
| 2004 | 58,897 |
| 2005 | 59,355 |
| 2006 | 60,528 |
| 2007 | 61,387 |
| 2008 | 62,097 |
| 2009 | 63,347 |
| 2010 | 64,630 |
| 2011 | 65,891 |
| 2012 | 66,859 |
| 2013 | 68,145 |
| 2014 | 69,325 |
| 2015 | 70,251 |
| 2016 | 71,023 |
| 2017 | 71,848 |
| 2018 | 72,528 |
| 2019 | 73,857 |
| 2020 | 73,990 |
| 2021 | 75,108 |
| 2022 | 76,237 |
| 2023 | 76,790 |
| 2024 | 77,624 |
Source: SCB BE0101N1 (SCB:BE0101N1) · 2002–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

