Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 306,400 |
| 2014 | 310,300 |
| 2015 | 319,700 |
| 2016 | 330,400 |
| 2017 | 339,700 |
| 2018 | 348,400 |
| 2019 | 356,500 |
| 2020 | 365,100 |
| 2021 | 378,000 |
| 2022 | 397,600 |
| 2023 | 412,200 |
| 2024 | 427,000 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown